Daily Deposits


About Daily Deposit
Our Daily Deposit Scheme is a flexible savings plan designed to help you save effortlessly, even with a variable or daily income. By depositing a small, predetermined sum every day, you can watch your savings grow over time without straining your finances. The scheme promotes steady saving habits, and the accumulated amount earns interest, offering you significant savings in the long run. It’s an ideal choice for those looking to build financial security without committing large sums upfront. Start today and enjoy the benefits of consistent saving with our easy and convenient daily deposit plan.

Daily Deposit
Our deposit scheme offers flexible plans ranging from 1 to 3 years, with attractive interest rates between 4% to 9% per annum, making this a particularly appealing option for retirees looking to maximize their returns. Monthly interest payouts are directly credited into your Shamani bank account, providing easy and convenient access to your earnings.
Members can also benefit from a loan facility, available based on the invested amount, with the minimum deposit starting from Rs. 100. To ensure greater flexibility and early withdrawal is permitted at the end of each year. After this grace period, deposits will be locked in for another year, ensuring long-term, responsible savings that yield rewarding returns. Take advantage of this excellent opportunity for secure, high-yield investments and plan your future with peace of mind.
Member-Exclusive Ownership
Equal Voting Rights
Security for Loans
Membership Growth
DS 1 YEAR 4%
Daily Amount | Consideration Amount | Maturity Amount |
100 | 36,500 | 37,960 |
200 | 73,000 | 75,920 |
300 | 109,500 | 113,880 |
400 | 146,000 | 151,840 |
500 | 182,500 | 189,800 |
1,000 | 365,000 | 379,600 |
1,500 | 547,500 | 569,400 |
2,000 | 730,000 | 759,200 |
3,000 | 1,095,000 | 1,138,800 |
4,000 | 1,460,000 | 1,518,400 |
5,000 | 1,825,000 | 1,898,000 |
10,000 | 3,650,000 | 3,796,000 |
DS 2 YEAR 7%
Daily Amount | Consideration Amount | Maturity Amount |
100 | 73,000 | 80,844 |
200 | 146,000 | 161,688 |
300 | 219,000 | 242,532 |
400 | 292,000 | 323,375 |
500 | 365,000 | 404,219 |
1,000 | 730,000 | 808,439 |
1,500 | 1,095,000 | 1,212,658 |
2,000 | 1,460,000 | 1,616,877 |
3,000 | 2,190,000 | 2,425,316 |
4,000 | 2,920,000 | 3,233,754 |
5,000 | 3,650,000 | 4,042,193 |
10,000 | 7,300,000 | 8,084,385 |
DS 3 YEAR 9%
Daily Amount | Consideration Amount | Maturity Amount |
100 | 109,500 | 130,420 |
200 | 219,000 | 260,838 |
300 | 328,500 | 319,258 |
400 | 438,000 | 521,677 |
500 | 547,500 | 652,096 |
1,000 | 1,095,000 | 1,304,193 |
1,500 | 1,642,500 | 1,956,288 |
2,000 | 2,190,000 | 2,608,384 |
3,000 | 3,285,000 | 3,912,577 |
4,000 | 4,380,000 | 5,216,768 |
5,000 | 5,475,000 | 6,520,961 |
10,000 | 10,950,000 | 13,041,921 |

Questions & Answers
A daily deposit scheme is a type of flexible savings plan that encourages users to set aside small sums of money every day.
Over a year, members can deposit money into this account and benefit from an 8% annual interest rate that supports the steady growth of their savings.
With the use of a withdrawal slip, members can easily make deposits and withdrawals from this account, which was created with convenience in mind.Â