Fixed Deposits


About Fixed Deposit
A Fixed Deposit (FD) is a trusted financial service offered by cooperative credit societies, allowing members to invest a lump sum amount for a fixed tenure at an attractive interest rate. It is an excellent option for those seeking stable, high-interest returns with minimal risk.
Why Choose a Fixed Deposit?
✅ Guaranteed Returns – Earn a predetermined interest rate, ensuring financial security.
✅ Flexible Tenure – Choose a deposit period that suits your financial goals.
✅ Safe & Secure – Your investment is protected, making it a reliable savings option.
✅ Higher Interest Rates – Enjoy better returns compared to regular savings accounts.
Secure your future with a Fixed Deposit and watch your money grow with peace of mind!

Fixed Deposit
Invest your savings at highly competitive FD interest rates with the SCCSL Fixed Deposit plan and enjoy stable and secure returns. Choose from flexible tenure options ranging from one year to seven years, with interest rates varying based on your selected duration.
Key Features:
✅ Flexible Investment Options: Start with a minimum of ₹5,000, with additional investments in multiples of ₹5,000.
âś… Attractive Interest Rates: Earn returns between 8.00% and 12.00% depending on your investment tenure.
✅ Multiple Tenure Choices: Opt for 1–3 years, 4–5 years, or 6–7 years and maximize your earnings.
âś… Loan Facility: Avail a loan against your FD as per specific conditions, in proportion to your invested amount.
âś… Premature Withdrawal: Allowed after completion of every year, ensuring liquidity when needed.
Secure your financial future with SCCSL’s Fixed Deposit plan—where your savings grow with confidence!
Member-Exclusive Ownership
Security for Loans
Equal Voting Rights
Membership Growth
Plan FD1 Fixed Deposit ROI 8.5% 1 Year
Amt. Deposit | Maturity |
5,000 | 5,475 |
10,000 | 10,850 |
20,000 | 21,700 |
30,000 | 32,550 |
40,000 | 43,400 |
50,000 | 54,250 |
1,00,000 | 1,08,500 |
2,00,000 | 2,17,000 |
5,00,000 | 5,42,500 |
Plan FD 2 Fixed Deposit ROI 9% 2 Year
Amt.Deposit | Maturity |
5,000 | 5,941 |
10,000 | 11,881 |
20,000 | 23,762 |
30,000 | 35,643 |
40,000 | 47,524 |
50,000 | 59,405 |
1,00,000 | 121000 |
2,00,000 | 2,37,620 |
5,00,000 | 5,94,050 |
Plan FD3 Fixed Deposit ROI 9.5% 3 Year
Amt. Deposit | Maturity |
5,000 | 5,565 |
10,000 | 13,129 |
20,000 | 26,259 |
30,000 | 39,388 |
40,000 | 52,517 |
50,000 | 65,646 |
1,00,000 | 1,31,294 |
2,00,000 | 2,62,586 |
5,00,000 | 6,56,467 |
Plan FD4 Fixed Deposit ROI 10% 4 Year
Amt. Deposit | Maturity |
5,000 | 7,322 |
10,000 | 14,645 |
20,000 | 29,289 |
30,000 | 43,934 |
40,000 | 58,579 |
50,000 | 73,223 |
1,00,000 | 1,46,446 |
2,00,000 | 2,92,893 |
5,00,000 | 7,32,232 |
Plan FD5 Fixed Deposit ROI 11% 5 Year
Amt. Deposit | Maturity | Senior Citizen 11.5% |
5,000 | 8,428 | 8,610 |
10,000 | 16,854 | 17,238 |
20,000 | 33,711 | 34,477 |
30,000 | 50,566 | 51,715 |
40,000 | 67,420 | 68,954 |
50,000 | 84,277 | 86,192 |
1,00,000 | 1,68,551 | 1,72,385 |
2,00,000 | 3,37,103 | 3,44,768 |
5,00,000 | 8,42,759 | 8,61,921 |
Plan FD6 Fixed Deposit ROI 11.5% 6 Year
Amt. Deposit | Maturity | Senior Citizen 12.50% |
5,000 | 9,610 | 9,872 |
10,000 | 19,220 | 19,743 |
20,000 | 38,442 | 39,489 |
30,000 | 57,662 | 59,232 |
40,000 | 76,884 | 78,976 |
50,000 | 96,104 | 98,720 |
1,00,000 | 1,92,209 | 1,97,440 |
2,00,000 | 3,84,416 | 3,94,882 |
5,00,000 | 9,61,042 | 9,87202 |
Plan FD7 Fixed Deposit ROI 12%
Amt. Deposit | Maturity | Senior Citizen 13% |
5,000 | 11,057 | 11,406 |
10,000 | 22,112 | 22,814 |
20,000 | 44,228 | 45,629 |
30,000 | 66,340 | 68,443 |
40,000 | 88,453 | 91,257 |
50,000 | 1,10,566 | 1,14,068 |
1,00,000 | 2,21,133 | 2,28,140 |
2,00,000 | 4,42,268 | 4,56,279 |
5,00,000 | 11,05,666 | 11,40,698 |
Plan FD7 Fixed Deposit ROI 12%
Amt. Deposit | Maturity | Senior Citizen 13% |
5,000 | 11,057 | 11,406 |
10,000 | 22,112 | 22,814 |
20,000 | 44,228 | 45,629 |
30,000 | 66,340 | 68,443 |
40,000 | 88,453 | 91,257 |
50,000 | 1,10,566 | 1,14,068 |
1,00,000 | 2,21,133 | 2,28,140 |
2,00,000 | 4,42,268 | 4,56,279 |
5,00,000 | 11,05,666 | 11,40,698 |
Plan MN6 ROI 7.50% Month 7
Amt. Deposit | Maturity |
5,000 | 5,188 |
10,000 | 10,375 |
20,000 | 20,750 |
30,000 | 31,125 |
40,000 | 41,500 |
50,000 | 51,875 |
1,00,000 | 1,03,750 |
2,00,000 | 2,07,500 |
5,00,000 | 5,18,750 |
Special Plan for FD
Plan | Month | Amount |
SP6 | 75 | Doubling |

Questions & Answers
The minimum investment is Rs. 5000, with further investments being made in multiples of Rs. 5000.
Yes.
The details are given below:
- 1 to 3 years scheme → Prematurity payment system not given
- For 4 to 5 years scheme → Prematurity facility will be given only after completion of 3 years
- For 6 to 7 years scheme → Prematurity facility will be given only after completion of 5 years
Yes,
you can obtain a lending facility against a fixed deposit according to certain conditions:
- 1 to 3 years scheme: Loan facility is not given
- 4-year to 5-year scheme: Loan facility will be available on fixed deposits
- 5 years to 7 years scheme: Loan facility will be available on this scheme
*The interest rate will be applicable as per SCCSL’s terms and conditions.