Recurring Deposit


About Recurring Deposit
A recurring deposit (RD) is a financial product that allows you to deposit a fixed sum of money regularly into a term account with a financial institution for a predetermined tenure. This disciplined savings option helps you accumulate a lump sum amount at the end of the tenure, along with a competitive interest rate.
With recurring deposit plans, you can enjoy the benefits of guaranteed returns on your invested capital. The interest earned on your deposit is paid out along with the principal amount at maturity. Ideal for individuals looking for secure, low-risk investment options, recurring deposits offer a safe and reliable way to grow your money.

Recurring Deposit
Invest in a recurring deposit with amounts starting at ₹500. Choose a tenure between 1 to 7 years, with returns ranging from 8% to 11.5% per annum based on the selected duration. Senior citizens enjoy an additional 0.50% interest per year. Investment frequencies are flexible, with options for monthly, quarterly, half-yearly, or annual deposits. Interest is paid only after the completion of the deposit term. Loan facilities are available based on the invested amount. Premature withdrawal is allowed after one year, with the deposit locked for the following year after a month. Secure your future today with our rewarding deposit options!
Member-Exclusive Ownership
Security for Loans
Security for Loans
Membership Growth
Plan RD1 Recurring Deposit ROI 8%
Amt Deposit | Monthly | Quarterly | Half yearly | Yearly | Maturity |
1,200 | 100 | 300 | 600 | 1,200 | 1,296 |
2,400 | 200 | 600 | 1,200 | 2,400 | 2,592 |
3,600 | 300 | 900 | 1,800 | 3,600 | 3,888 |
4,800 | 400 | 1,200 | 2,400 | 4,800 | 5,184 |
6,000 | 500 | 1,500 | 3,000 | 6,000 | 6,480 |
12,000 | 1,000 | 3,000 | 6,000 | 12,000 | 12,960 |
24,000 | 2,000 | 6,000 | 12,000 | 24,000 | 25,920 |
36,000 | 3,000 | 9,000 | 18,000 | 36,000 | 38,880 |
48,000 | 4,000 | 12,000 | 24,000 | 48,000 | 51,840 |
60,000 | 5,000 | 15,000 | 30,000 | 60,000 | 64,800 |
1,20,000 | 10,000 | 30,000 | 60,000 | 1,20,000 | 1,29,600 |
Plan RD2 Recurring Deposit ROI 8.5%%
Amt Deposit | Monthly | Quarterly | Half yearly | Yearly | Maturity |
2,400 | 100 | 295 | 580 | 1,150 | 2,715 |
4,800 | 200 | 590 | 1,160 | 2,300 | 5,429 |
7,200 | 300 | 885 | 1,740 | 3,450 | 8,144 |
9,600 | 400 | 1,180 | 2,320 | 4,600 | 10,859 |
12,000 | 500 | 1,475 | 2,900 | 5,750 | 13,573 |
24,000 | 1,000 | 2,950 | 5,800 | 11,500 | 27,147 |
48,000 | 2,000 | 5,900 | 11,600 | 23,000 | 54,293 |
72,000 | 3,000 | 8,850 | 17,400 | 34,500 | 81,440 |
96,000 | 4,000 | 11,800 | 23,200 | 46,000 | 108,587 |
120,000 | 5,000 | 14,750 | 29,000 | 57,500 | 135,734 |
240,000 | 10,000 | 29,500 | 58,000 | 115,000 | 271,467 |
PLAN RD 3 Recurring Deposit ROI 9%
Amt Deposit | Monthly | Quarterly | Half yearly | Yearly | Maturity |
3,600 | 100 | 295 | 580 | 1,150 | 4,288 |
7,200 | 200 | 590 | 1,160 | 2,300 | 8,575 |
10,800 | 300 | 885 | 1,740 | 3,450 | 12,863 |
14,400 | 400 | 1,180 | 2,320 | 4,600 | 17,151 |
18,000 | 500 | 1,475 | 2,900 | 5,750 | 21,439 |
36,000 | 1,000 | 2,950 | 5,800 | 11,501 | 42,877 |
72,000 | 2,000 | 5,900 | 11,600 | 23,002 | 85,755 |
108,000 | 3,000 | 8,851 | 17,401 | 34,502 | 128,633 |
144,000 | 4,000 | 11,801 | 23,201 | 46,003 | 171,510 |
180,000 | 5,000 | 14,751 | 29,001 | 57,004 | 214,388 |
360,000 | 10,000 | 29,502 | 58,002 | 115,008 | 428,775 |
PLAN RD4 Recurring Deposit ROI 9.5%
Amt.Deposit | Monthly | Quarterly | Half yearly | Yearly | Maturity |
4,800 | 100 | 295 | 580 | 1,150 | 6,054 |
9,600 | 200 | 590 | 1,160 | 2,300 | 12,107 |
14,400 | 300 | 885 | 1,740 | 3,450 | 18,161 |
19,200 | 400 | 1,180 | 2,320 | 4,600 | 24,214 |
24,000 | 500 | 1,475 | 2,900 | 5,750 | 30,268 |
48,000 | 1,000 | 2,950 | 5,800 | 11,501 | 60,535 |
96,000 | 2,000 | 5,900 | 11,600 | 23,002 | 121,071 |
144,000 | 3,000 | 8,851 | 17,401 | 34,502 | 181,607 |
192,000 | 4,000 | 11,801 | 23,201 | 46,003 | 242,142 |
240,000 | 5,000 | 14,751 | 29,001 | 57,504 | 302,678 |
480,000 | 10,000 | 29,502 | 58,002 | 115,008 | 605,354 |
PLAN RD 5 Recurring Deposit ROI 10.5%
Amt Deposit | Monthly | Quarterly | Half yearly | Yearly | Maturity | Senior Citizen 11% |
6,000 | 100 | 295 | 580 | 1,150 | 8,176 | 8,296 |
12,000 | 200 | 590 | 1,160 | 2,300 | 16,352 | 16,590 |
18,000 | 300 | 885 | 1,740 | 3,450 | 24,529 | 24,887 |
24,000 | 400 | 1,180 | 2,320 | 0 4,600 | 32,705 | 33,182 |
30,000 | 500 | 1,475 | 2,900 | 5,750 | 40,881 | 41,477 |
60,000 | 1,000 | 2,950 | 5,800 | 11,501 | 81,763 | 82,955 |
120,000 | 2,000 | 5,900 | 11,600 | 23,002 | 163,528 | 165,908 |
180,000 | 3,000 | 8,851 | 17,401 | 34,502 | 245,289 | 248,864 |
240,000 | 4,000 | 11,801 | 23,201 | 46,003 | 327,052 | 331,817 |
300,000 | 5,000 | 14,751 | 29,001 | 57,504 | 408,817 | 414,771 |
600,000 | 10,000 | 29,502 | 58,002 | 115,008 | 817,633 | 829,543 |
PLAN RD 6 Recurring Deposit ROI 11%
Amt Deposit | Monthly | Quarterly | Half yearly | Yearly | Maturity | Senior Citizen 11.5% |
7,200 | 100 | 295 | 580 | 1,150 | 10,541 | 10,722 |
14,400 | 200 | 590 | 1,160 | 2300 | 21,079 | 21,445 |
21,600 | 300 | 885 | 1,740 | 3,450 | 31,621 | 32,166 |
28,800 | 400 | 1,180 | 2,320 | 4,600 | 42,160 | 42,887 |
36,000 | 500 | 1,475 | 2,900 | 5,750 | 52,699 | 53,609 |
72,000 | 1,000 | 2,950 | 5,800 | 11,501 | 105,400 | 107,218 |
144,000 | 2,000 | 5,900 | 11,600 | 23,002 | 210,798 | 214,439 |
216,000 | 3,000 | 8,851 | 17,401 | 34,502 | 316,199 | 321,657 |
288,000 | 4,000 | 11,801 | 23,201 | 46,003 | 421,597 | 428,876 |
360,000 | 5,000 | 14,751 | 29,001 | 57,504 | 526,996 | 536,096 |
720,000 | 10,000 | 29,502 | 58,002 | 115,008 | 1,053,993 | 1,072,191 |
PLAN RD 7 Recurring Deposit ROI 11.5%
Amt Deposit | Monthly | Quarterly | Half yearly | Yearly | Maturity | Senior Citizen 13% |
8,400 | 100 | 295 | 580 | 1,150 | 13,293 | 13,560 |
16,800 | 200 | 590 | 1,160 | 2,300 | 26,587 | 27,121 |
25,200 | 300 | 885 | 1,740 | 3,450 | 39,879 | 40,681 |
33,600 | 400 | 1,180 | 2,320 | 4,600 | 53,171 | 54,238 |
42,000 | 500 | 1,475 | 2,900 | 5,750 | 66,464 | 67,798 |
84,000 | 1,000 | 2,950 | 5,800 | 11,501 | 132,928 | 135,596 |
168,000 | 2,000 | 5,900 | 11,600 | 23,002 | 265,859 | 271,192 |
252,000 | 3,000 | 8,851 | 17,401 | 34,502 | 398,788 | 406,788 |
336,000 | 4,000 | 11,801 | 23,201 | 46,003 | 531,717 | 542,385 |
420,000 | 5,000 | 14,751 | 29,001 | 57,504 | 664,647 | 677,982 |
840,000 | 10,000 | 29,502 | 58,002 | 115,008 | 1,329,293 | 1,355,96 |

Questions & Answers
You can invest any amount over 500/- as a recurring deposit.
Yes, loan facilities are available in proportion to the amount you invested.
Yes, prematurity applies after each year

Fixed Deposit Required Documents
★ Duly Filled Application Form
★ Color & Passport Size Photographs
★ Color & Passport Size Photographs
For Non Resident
★ Passport
★ Driving License
★ Aadhaar Number
★ Voter’s Identity Card
For Resident
★ Passport
★ Visa
★ Bank Statement (If any)
★ Company Proof